Kufje Plantronics Voyager 5200 UC Bluetooth
Ideale per Call Center
| Headphones Jack | USB |
|---|---|
| Model Name | Voyager 5200 UC |
| Connectivity Technology | Bluetooth 5.0 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Mono Bluetooth headset, BT700 Bluetooth USB-A adapter, travel/charging case, and USB charging cable |
| Age Range (Description) | Adult |
| Material | Faux Leather |
| Specific Uses For Product | Calling,Travel |
| Charging Time | 90 minutes |
| Compatible Devices | iPhone, iPhone 15, PC, Tablets, Mac, Android |
| Control Type | Media Control |
| Cable Feature | Wireless |
| Item Weight | 0.7 Ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Unit Count | 1.0 Count |
| Style | Headset + Charge Case + BT700 Adapter |
| Control Method | Touch |
| Number of Items | 1 |
| Cable Length | 1176 Inches |
| Battery Life | 21 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Range | 3E+1 Meters |
| Bluetooth Version | 5.0 |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Series Number | 2 |
| UPC | 197497011067 |
| Manufacturer | Poly |
| Item Weight | 0.7 ounces |
| ASIN | B09VYGY8R6 |
| Item model number | 2-206110-333 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #4,348 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #15 in Single Ear Bluetooth Cell Phone Headsets |
| OS | Windows |
| RAM | 1 |
| Special features | Microphone Included, Wind Noise Reduction, Multipoint Technology |
| Other display features | Wireless |
| Form Factor | On Ear |
| Country of Origin | Mexico |
| Date First Available | May 16, 2022 |
















